List of to-do items from World Stadium Database. This will inform visitors as to the upcoming features on World Stadium Database and when they have been implemented.
| No. | Description | Date Added | Date Done |
|---|---|---|---|
| 42 | Add playing Surface field | 16th March 2025 | |
| 41 | Show country flags on the continents pages | 24th February 2025 | 24th February 2025 |
| 40 | When adding a stadium from a country page or city page, prepopulate the country and city fields on the Add New Stadium page | 24th February 2025 | 24th February 2025 |
| 39 | Improve website design | 4th December 2024 | 23rd February 2025 |
| 38 | List UEFA Euro 2020 football stadiums | 2nd October 2014 | 2nd October 2014 |
| 37 | Record Facebook page URL of each stadium | 21st September 2014 | |
| 36 | Record |
21st September 2014 | |
| 35 | Allow stadiums to be labeled as Under Construction | 21st September 2014 | 21st September 2014 |
| 34 | Record date of last renovation as well as the existing year first built | 21st September 2014 | 21st September 2014 |
| 33 | Record elevation above sea level for each stadium | 23rd January 2014 | 24th January 2014 |
| 32 | Allow stadiums to be labeled as past or previous stadiums | 20th October 2010 | 21st September 2014 |
| 31 | Add stadiums to Wikitude | 29th August 2010 | 29th August 2010 |
| 30 | Convert all maps to Google Maps API V3 | 17th August 2010 | 18th August 2010 |
| 29 | List 2014 World Cup Finals stadiums | 3rd April 2010 | 3rd April 2010 |
| 28 | List 2011 Rugby World Cup stadiums | 17th March 2009 | |
| 27 | List UEFA Euro 2012 football stadiums | 17th March 2009 | 8th February 2010 |
| 26 | List 2010 World Cup football stadiums | 17th March 2009 | 7th February 2010 |
| 25 | List of top 20 american football stadiums | 17th March 2009 | |
| 24 | List of top 20 rugby stadiums | 17th March 2009 | |
| 23 | List of top 20 football stadiums | 17th March 2009 | |
| 22 | Add list of UEFA 4 star stadiums | 27th February 2009 | 17th March 2009 |
| 21 | Add list of UEFA 5 star stadiums | 27th February 2009 | 17th March 2009 |
| 20 | Check if stadium already exists when adding stadium when a user adds one. Give a warning if a duplicate is found | 16th February 2009 | 13th March 2009 |
| 19 | Allow multiple photos per stadium | 16th February 2009 | |
| 18 | A - Z list of stadiums | 15th February 2009 | 16th February 2009 |
| 17 | Add new field - description text for stadium | 15th February 2009 | 3rd March 2009 |
| 16 | Add address field | 9th February 2009 | 13th March 2009 |
| 15 | Add new field - pitch dimensions | 9th February 2009 | 3rd March 2009 |
| 14 | Allow fine detail edit of map location | 17th January 2009 | 15th February 2009 |
| 13 | Add a count of all stadiums under each level on directory-of-stadiums.htm | 17th January 2009 | 15th February 2009 |
| 12 | Add Page showing top 100 capacity stadiums in a list | 4th January 2009 | 15th February 2009 |
| 11 | Add statistics page to show data such as total number of stadiums on the system | 14th December 2008 | 15th February 2009 |
| 10 | Add search feature (a text box) | 14th December 2008 | 15th February 2009 |
| 9 | Add first built year field | 14th December 2008 | 15th February 2009 |
| 8 | Add world map page showing all on a map | 14th December 2008 | 15th February 2009 |
| 7 | Allow single picture of each stadium to be uploaded/edited | 14th December 2008 | 9th February 2009 |
| 6 | Create a directory structure of pages to find Stadiums. Sorted by continents, countries, and cities. | 13th December 2008 | 15th December 2008 |
| 5 | Allow teams' details to be edited | 13th December 2008 | 4th January 2009 |
| 4 | Add optional main sports team tenant field (URL) | 13th December 2008 | 8th February 2009 |
| 3 | Add main sports team tenant field (text) | 13th December 2008 | 17th January 2009 |
| 2 | Add a primary sport/event field | 13th December 2008 | 17th January 2009 |
| 1 | Add other name(s) field for stadiums | 13th December 2008 | 4th January 2009 |
If you think that there should be something added here, then let us know!